A Little Crown for a Woman, a Crown for Health
The joint donators of the funds generated from the sales of Amarant cosmetics were RYOR a.s. and the Vision 97 Foundation of Dagmar and Václav Havels. In 2006, this project generated CZK 69,644 for Mamma HELP. Over its three-year history the campaign raised funds of CZK 183,206 in this way.
Project history:
Final amount: CZK 183,206
| period | amount |
|---|---|
| 4. Q 2006: | CZK 17,241 |
| 3. Q 2006: | CZK 16,952 |
| 2. Q 2006: | CZK 17,957 |
| 1. Q 2006: | CZK 17,494 |
| 4. Q 2005: | CZK 21,661 |
| 3. Q 2005: | CZK 13,486 |
| 2. Q 2005: | CZK 17,156 |
| 1. Q 2005: | CZK 19,783 |
| 4. Q 2004: | CZK 21,244 |
| 3. Q 2004: | CZK 16,184 |
| 2. Q 2004: | CZK 4,048 |





